| Camera | |
| Camera Module | 2MP CMOS FF |
| Filter | None, B&W, Sepia, Negative |
| Resolution | 320 x 240 ( QVGA ), 640 x 480 ( VGA ), 1280 x 960 ( SXGA,1.3MP ),1600 x 1200 ( UXGA,2MP ) |
| Timer | None, 3 Sec, 5 Sec, 10 Sec, 15 Sec |
| View | Normal view, Wide view |
| Quality | Normal, Fine, Finest |
| White Balance | Auto, Incandescent, Fluorescent, Sunlight, Cloudy |
| Metering | All, Center |
| Luminance | Normal, Night |
| Storage | Built-in, External |
| Digital Zoom | 2X |
| Shutter Sound | Yes |
| Brightness Adjustment | Yes |
| Camera Hot Key | Yes |
| Preview Image | 240 x 400 ( WQVGA ) / 240x320 ( QVGA ) |
| Image Editing | Rotate |
| Camera ( Video capture ) | |
| Filter | None, B&W, Sepia, Negative |
| Capture Resolution | QVGA ( 320x240 ), QCIF ( 176x144 ) |
| Quality | Normal, Fine, Finest |
| White Balance | Auto, Incandescent, Fluorescent, Sunlight, Cloudy |
| Metering | All, Center |
| Storage | Built-in, External |
| Digital Zoom | 2X |
| Recording Sound | Yes ( 4 sounds ) |
| Brightness Adjustment | Yes |
| Audio & Animation | |
| MP3 Player | Yes |
| Preset Equalizer | Pop, Rock, Dance, Bass, Treble |
| Sleep Timer in MP3 | Yes |
| FM Radio | Yes |
| FM on Speakerphone | Yes |
| Music Ringtones | MP3, AAC, AAC+ |
| Voice Recording | Yes |
| MIDI | 72 Poly |
| Memory | |
| Memory (Phonebook) | 1000 ( 15 Fields ) |
| Message Memory( SMS ) | 1250 |
| Schedule | 300 |
| To Do List | 80 |
| Memo | 40 |
| Call History | 1000 |
| Internal memory ize | 72 MB |
| External memory slot | Micro SD upto 4GB |
| Personal Information Management | |
| Schedule | Yes |
| To-do | Yes |
| Text memo | Yes |
| Privacy book | Yes |
| Search data | Yes |
| Alarm | Yes |
| World time | Yes |
| Unit converter | Yes |
| Calculator | Yes |
| Stop Watch | Yes |
| Emergency number | Yes |
| Emergency Call | Yes ( long press Side Up volume key ) |
| Others | |
| Messaging | SMS |
| Spam Message | Yes |
| Screen | 2 ( Widget, Hello UI ) |
| Hello UI | Yes |
| Text Input Method | Keypad, Conti mode, Screen mode, Keyboard |
| Entry type | Abc, T9Abc, T9Hinglish |
| Group SMS | Yes ( Up to 50 nos. ) |
| SMS to all | Yes ( Up to 50 nos. ) |
| Phone theme | Yes |
| Protection Mode | Yes ( touch screen lock / unlock ) |
| Call Reject | Yes ( 20 individual no & 4 group ) |
| Application Lock | Yes |
| Version Information | Yes |
| USB Charging | Yes |
| USB Mass Storage | Yes |
| Flight Mode | Yes ( for External Memory ) |
| Embedded Games | Yes |
| Embedded Applications | Sudoku cafe, Hidden catch, Brain Teaser, Mingle Mangle |
| Phone Suite | Panchang, Widgets (Orkut, Twitter, MySpace, Facebook) |
| General | Yes |
| Network | EVDO Rev.A |
| Dimensions | 107 x 55.4 x 11.9 mm |
| Weight | 90 gm |
| Display | 240 x 400, 7.62 cm TFT Touch Screen, 262K Colour |
| Connectivity | USB 2.0, Wap2.0, Wap1.2.1, HTTP, Bluetooht ver 2.1 + EDR, |
| BREW | BREW 3.1.5 |
| Battery | |
| Battery : Type / Capacity | Li-ion Inner Pack 900mAh |
| Talk time | Upto 5 Hrs |
| Standby time | Upto 150 Hrs |
| Accessories | Battery, Charger, Manual, Data CD, USB Data cable, Stereo Ear Microphone |