S.No | States & UT's | Total Seats | NDA | Sample Size |
1 | Andhra Pradesh | 42 | 20 | 300 |
2 | Arunanchal Pradesh | 02 | 01 | 30 |
3 | Assam | 14 | 02 | 100 |
4 | Bihar | 40 | 25 | 300 |
5 | Chhatishgarh | 11 | 08 | 100 |
6 | Goa | 02 | 01 | 30 |
7 | Gujarat | 26 | 21 | 200 |
8 | Haryana | 10 | 08 | 100 |
9 | Himachal Pradesh | 04 | 04 | 25 |
10 | Jammu & Kashmir | 06 | 01 | 50 |
11 | Jharkhand | 14 | 08 | 100 |
12 | Karnataka | 28 | 12 | 225 |
13 | Kerala | 26 | 01 | 200 |
14 | Madhya Pradesh | 29 | 26 | 250 |
15 | Maharashtra | 48 | 36 | 350 |
16 | Manipur | 02 | 00 | 30 |
17 | Meghalaya | 02 | 01 | 30 |
18 | Mizoram | 01 | 00 | 30 |
19 | Nagaland | 01 | 00 | 30 |
20 | Orissa | 21 | 03 | 200 |
21 | Punjab | 30 | 08 | 100 |
22 | Rajasthan | 25 | 22 | 200 |
23 | Sikkim | 01 | 00 | 30 |
24 | Tamil Nadu | 39 | 08 | 300 |
25 | Tripura | 02 | 00 | 30 |
26 | Uttar Pradesh | 80 | 49 | 500 |
27 | Uttarakhand | 05 | 05 | 50 |
28 | West Bengal | 42 | 02 | 300 |
29 | And & Nic Islands | 01 | 01 | 30 |
30 | Chandigarh | 01 | 01 | 30 |
31 | Dadra & Nagar | 01 | 00 | 30 |
32 | Dim & Du | 01 | 00 | 30 |
33 | Delhi | 07 | 06 | 100 |
34 | Lakshadeep | 01 | 00 | 30 |
35 | Puddcherry | 01 | 00 | 30 |
Total | 543 | 283 | 4470 |
1.Standard Deviation 5%
2.Universe: Survey has been done on 4470 persons.
3.Sampling: Respondents are selected by random sampling method.
4.Question: Where you’'ll cast/ casted your vote?
(a) NDA
(b) Others
Even if we apply the standard deviation of 5%, NDA alliance is likely to get around 269-270 Seats on the lower side and 297 seats on the higher side.
How far these survey results will match with the actual results, will be known on 16th May 2014.