| DOING BUSINESS 2012 Rank | |||||
| Indicators of Ease of Doing Business in India | India | Srilanka | Pakistan | ||
| Activity | Procedure | Days | 132 | 89 | 105 |
| Starting a business | 12 days | 29 procedure | 166 | 38 | 90 |
| Dealing with licenses | 34 days | 227 procedure | 181 | 111 | 104 |
| Registering property | 5 days | 44 procedure | 97 | 161 | 125 |
| Getting Electricity | 7 days | 67 procedure | 98 | 95 | 166 |
| Paying taxes | 33 payments per year | 254 hours per year | 147 | 173 | 158 |
| Enforcing contracts
| 46 procedures | 1420 days | 182 | 136 | 154 |
| Export | 8 Documents to export | 16 days time to export | 109 | 53 | 75 |
DB 2012 Rank. www.doingbusiness.org as on 5 Nov, 2011.
The least the government can do to encourage a conducive business environment is to ensure simplified startup processes; improve delivery time; reduce corruption and collate informational needs of start-ups.
| Previous Post |