My Debate (Submit here)X
  Question : Category :
 
(max 90 characters)  
 
  Tags :
 
 
 
  Description :
 
(max 250 characters)  
 
Submit
Humour (submit jokes here)X
  Title : Category :
 
(max 90 characters)  
 
  Tags :
 
 
 
  Joke :
 
Note: Jokes submitted should be upto 1000 words only.  
 
Welcome Guest, Sign In
Team Bangladesh
Coach : Jamie Siddons
Captain : Shakib Al Hasan
2007 Record : Super Eights
2009 Record : Group Stages
Best Record : Super Eights (2007)
Abdur Razzak Aftab Ahmed Imrul Kayes
Jahurul Islam Mahmudullah Mashrafe Mortaza
Mohammad Ashraful Mushfiqur Rahim Naeem Islam
Rubel Hossain Shafiul Islam Shakib Al Hasan
Suhrawadi Shuvo Syed Rasel Tamim Iqbal
Date Time Versus Venue
Sat May 1 17:30 GMT | 13:30 local | 23:00 IST Bangladesh v Pakistan Beausejour Stadium, Gros Islet, St Lucia
Wed May 5 13:30 GMT | 09:30 local | 19:00 IST Australia v Bangladesh Kensington Oval, Bridgetown, Barbados
Thu May 6 13:30 GMT | 09:30 local | 19:00 IST TBC v TBC (A1 v D2) Kensington Oval, Bridgetown, Barbados
Thu May 6 17:30 GMT | 13:30 local | 23:00 IST TBC v TBC (C1 v B2) Kensington Oval, Bridgetown, Barbados
Fri May 7 13:30 GMT | 09:30 local | 19:00 IST TBC v TBC (A2 v C2) Kensington Oval, Bridgetown, Barbados
Fri May 7 17:30 GMT | 13:30 local | 23:00 IST TBC v TBC (B1 v D1) Kensington Oval, Bridgetown, Barbados
Sat May 8 13:30 GMT | 09:30 local | 19:00 IST TBC v TBC (A1 v B2) Kensington Oval, Bridgetown, Barbados
Sat May 8 17:30 GMT | 13:30 local | 23:00 IST TBC v TBC (D2 v C1) Kensington Oval, Bridgetown, Barbados
Sun May 9 13:30 GMT | 09:30 local | 19:00 IST TBC v TBC (C2 v D1) Kensington Oval, Bridgetown, Barbados
Sun May 9 17:30 GMT | 13:30 local | 23:00 IST TBC v TBC (B1 v A2) Kensington Oval, Bridgetown, Barbados
Mon May 10 13:30 GMT | 09:30 local | 19:00 IST TBC v TBC (A1 v C1) Beausejour Stadium, Gros Islet, St Lucia
Mon May 10 17:30 GMT | 13:30 local | 23:00 IST TBC v TBC (B2 v D2) Beausejour Stadium, Gros Islet, St Lucia
Tue May 11 17:00 GMT | 13:00 local | 22:30 IST TBC v TBC (B1 v C2) Beausejour Stadium, Gros Islet, St Lucia
Tue May 11 21:00 GMT | 17:00 local | 02:30 IST D/N TBC v TBC (D1 v A2) Beausejour Stadium, Gros Islet, St Lucia
Thu May 13 15:30 GMT | 11:30 local | 21:00 IST TBC v TBC Beausejour Stadium, Gros Islet, St Lucia
Fri May 14 15:30 GMT | 11:30 local | 21:00 IST TBC v TBC Beausejour Stadium, Gros Islet, St Lucia
Sun May 16 15:30 GMT | 11:30 local | 21:00 IST TBC v TBC Oval, Bridgetown, Barbados
Super 8 Points Summary
Teams
MP
W
L
NR
P
Group E
3
3
0
+0.96
6
3
1
2
+0.04
2
3
1
2
-0.37
2
3
1
2
-0.62
2
Group F
3
3
0
+2.73
6
3
2
1
-0.33
4
3
1
2
-1.28
2
3
0
3
-1.12
0