| Just In |
| February 13, 2010 | ||
| 17:00 - Luge - Men's Singles Run 1 | ||
| 19:00* - Luge - Men's Singles Run 2 | ||
| February 14, 2010 | ||
| 13:00 - Luge - Men's Singles Run 3 | ||
| 15:00* - Luge - Men's Singles Run 4 | ||
| February 15, 2010 | ||
| 17:00 - Luge - Women's Singles Run 1 | ||
| 18:30* - Luge - Women's Singles Run 2 | ||
| February 16, 2010 | ||
| 13:00 - Luge - Women's Singles Run 3 | ||
| 14:30* - Luge - Women's Singles Run 4 | ||
| February 17, 2010 | ||
| 17:00 - Luge - Doubles' Run 1 | ||
| 18:00* - Luge - Doubles' Run 2 | ||


